CAMPAIGNS | Event | Janbhagidari |
FINANCIAL LITERACY AT DISTRICT LEVEL | Launch of 750 SAKSHAM Centres | 25 |
Facilitate enrolment under PMSBY & PMJJBY scheme | 272 |
National launch of Financial Literacy Campaign | 4186 |
Launch of 750 SAKSHAM Centres | 30 |
1390 |
50 |
40 |
Digitization of the training Content | 269 |
Financial literacy awareness and training to SHG households | 12615 |
Launch of 750 SAKSHAM Centres | 40 |
40 |
40 |
30 |
30 |
Launch of FL campaign at District level | 181 |
Launch of 750 SAKSHAM Centres | 25 |
35 |
50 |
30 |
30 |
40 |
45 |
30 |
50 |
30 |
40 |
30 |
30 |
NATURAL FARMING WITH SHG WOMEN | Webinar on Skill and capacity building of women farmers in organic and natural farming | 250 |
124280 |
| 250 |
PASHUDHAN JAGRITI ABHIYAN-INTENSIVE AWARENESS CAMPAIGN IN ASPIRATIONAL DISTRICTS | Animal Health camps across Aspirational Districts | 85 |
Pashudhan Jagrati Abhiyan-Infertility Camp | 300 |
Village level camps across Aspirational Districts | 369 |
Pashudhan Jagrati Abhiyan-Infertility Camp | 1200 |
257 |
40 |
250 |
213 |
256 |
255 |
Village level camps across Aspirational Districts | 100000 |
PLANTATION DRIVE ON RIVERBANKS | Awareness Campaign for Plantation Drive on Riverbank | 50 |
Launch Event of Plantation Drive on River Banks | 8547 |
Awareness Campaign for Plantation Drive on Riverbank | 40 |
100 |
100 |
15 |
237 |
10 |
10 |
10 |
100 |
PROMOTING DIGITAL TRANSACTION AT GP LEVEL | Rollout of Awareness Campaign for promoting Digital Transactions in 50,000 Gram Panchayat | 41 |
National launch of Campaign for promoting Digital Transactions at GP Level | 3878 |
Rollout of Awareness Campaign for promoting Digital Transactions in 50,000 Gram Panchayat | 43 |
40 |
60 |
53 |
Facilitating 3 Crore Digital Transactions for 10000 Cr value at GP Level | 200 |
Rollout of Awareness Campaign for promoting Digital Transactions in 50,000 Gram Panchayat | 50 |
44 |
35 |
61 |
34 |
43 |
46 |
Deployment of 20000 SHG Members as BC Sakhi/Digipay Sakhi/Pay points | 425 |
Rollout of Awareness Campaign for promoting Digital Transactions in 50,000 Gram Panchayat | 46 |
1 |
55 |
52 |
32 |
45 |
45 |
50 |
65 |
3 |
48 |
45 |
3 |
3 |
52 |
123 |
84 |
45 |
2 |
45 |
3 |
3 |
3 |
30 |
85 |
50 |
193 |
56 |
3 |
3 |
48 |
32 |
50 |
46 |
40 |
3 |
49 |
3 |
55 |
40 |
45 |
47 |
48 |
1 |
62 |
47 |
46 |
49 |
3 |
59 |
45 |
32 |
43 |
43 |
46 |
31 |
75 |
3 |
46 |
46 |
45 |
2 |
3 |
48 |
47 |
52 |
60 |
45 |
2 |
45 |
40 |
24 |
45 |
54 |
45 |
49 |
53 |
50 |
35 |
3 |
52 |
3 |
50 |
28 |
3306 |
45 |
49 |
58 |
45 |
27 |
48 |
46 |
45 |
42 |
36 |
56 |
1 |
3 |
45 |
50 |
46 |
80 |
42 |
3 |
48 |
2 |
46 |
57 |
46 |
35 |
55 |
3 |
1 |
65 |
45 |
46 |
64 |
36 |
4 |
45 |
28 |
45 |
1 |
60 |
30 |
3 |
45 |
3 |
3 |
1 |
3 |
35 |
3 |
53 |
30 |
3 |
46 |
40 |
45 |
22 |
54 |
31 |
75 |
36 |
48 |
40 |
3 |
23 |
60 |
3 |
75 |
49 |
55 |
35 |
45 |
3 |
27 |
72 |
3 |
3 |
21 |
24 |
47 |
3 |
55 |
3 |
47 |
45 |
46 |
45 |
65 |
40 |
48 |
3 |
46 |
45 |
Paramathi | 3 |
National launch of Campaign for promoting Digital Transactions at GP Level | 45 |
Rollout of Awareness Campaign for promoting Digital Transactions in 50,000 Gram Panchayat | 3 |
47 |
3 |
41 |
40 |
40 |
3 |
45 |
23 |
68 |
40 |
50 |
3 |
47 |
47 |
50 |
35 |
45 |
37 |
65 |
3 |
45 |
3 |
60 |
3 |
45 |
42 |
32 |
120 |
169 |
42 |
60 |
48 |
25 |
46 |
27 |
3 |
49 |
45 |
3 |
3 |
SAMAGRA AWAAS-CONVERGENCE UNDER PMAY-G | PMAYG -Orientation program | 40 |
PMAY-G House Construction | 17 |
PMAYG House Construction Success Story | 1 |
PMAYG Plantation program | 5 |
2 |
PMAY-G House Construction | 2 |
PMAYG Plantation program | 5 |
PMAYG -Orientation program | 20 |
PMAYG Plantation program | 27 |
PMAY-G House Construction | 5 |
PMAYG House Construction Success Story | 1 |
Social media campaign and mid media activities to showcase achievement of AKAM 2.0 | 30 |
PMAY-G House Construction | 4 |
PMAYG Plantation program | 3 |
PMAYG -Orientation program | 20 |
PMAY-G Grih Pravesh | 10 |
PMAYG Plantation program | 27 |
4 |
25 |
PMAYG -Orientation program | 60 |
PMAYG Plantation program | 3 |
PMAYG House Construction Success Story | 1 |
PMAYG Plantation program | 7 |
Social mobilization event | 383 |
PMAYG Plantation program | 30 |
20 |
PMAYG House Construction Success Story | 7 |
PMAYG Plantation program | 20 |
2 |
PMAYG -Orientation program | 1000 |
PMAYG Plantation program | 5 |
PMAY-G House Construction | 4 |
Awareness Program Under PMAY-G | 20 |
PMAY-G House Construction | 4 |
PMAYG Plantation program | 3 |
PMAY-G House Construction | 5 |
PMAYG Plantation program | 7 |
30 |
PMAY-G House Construction | 8 |
PMAYG Plantation program | 3 |
2 |
PMAY-G House Construction | 4 |
PMAYG Plantation program | 2 |
PMAYG -Orientation program | 54 |
PMAYG Plantation program | 25 |
3 |
40 |
PMAYG -Orientation program | 74 |
PMAYG Plantation program | 4 |
PMAY-G House Construction | 5 |
PMAYG Plantation program | 3 |
PMAYG -Orientation program | 110 |
PMAYG Plantation program | 6 |
4 |
PMAYG -Orientation program | 200 |
SOCIAL MOBILISATION OF ELIGIBLE RURAL WOMEN INTO SHG NETWORK | Wall Painting | 15 |
Sangathan Se Samriddhi | 9864 |
National Level Progrrame | 2 |
Social mobilization program | 23300 |
One to Group discussion | 180847 |
MEETINGS | 3613997 |
General Body Meetings, Awareness Campaigns & FLC, Household visits, SHG Concept Training, Basic BK Training, Aadhaar Enrolment mobilization | 124 |
Social mobilisation of left out eligible rural women by community resource persons (CRPs) and community institutions | 19632425 |
Launch of Social Mobilisation Campaign | 163 |
AKAM | 622 |
SOCIAL MOBILISATION CAMPAIGN | 668 |
Launch Program | 278 |
Attending National level Launching on the 18th April'2023 | 200 |
PMAY -G | 109 |
CRP Orientation on SMC | 685 |
Door to Door Canvas | 453005 |
Social Mobilization Campaign | 31024 |
Sangathan se samriddhi | 2242 |
CRP Drive Under SMC | 446 |
General Body Meetings, Awareness Campaigns & FLC, Household visits, SHG Concept Training, Basic BK Training, Aadhaar Enrolment mobilization | 813 |
Sharing of Success stories | 226 |
Social mobilization campaign | 9776742 |
Social mobilization Campaign Rally | 22898 |
Smc | 168 |
Culturals for SMC | 336 |
Social Mobilization | 1523 |
HHs Mobilized into SHGs | 167 |
SVAMITVA-MERI SAMPATTI, MERA HAQ | National Panchayati Raj Day | 30 |
40 |
Regional Workshop on thematic areas of the SVAMITVA Scheme | 69 |
National Panchayati Raj Day | 250280 |
60 |
National level event on SVAMITVA Scheme | 472 |
National Panchayati Raj Day | 20 |
National level event on SVAMITVA Scheme | 45 |
National Panchayati Raj Day | 20 |
National level event on SVAMITVA Scheme | 25 |
Regional Workshop on thematic areas of the SVAMITVA Scheme | 60 |
SWASTH MAHILA-SAMRIDH SAMAJ | Ayushman Bharat - Health and Wellness Centres (AB-HWCs) – Health Mela | 1051603 |
2480715 |
820312 |
732524 |